-

Flow range
0.5SCCM~5000SLPM -

Accuracy
±0.5~1.0%Rd -

Pressure
5kPaA~900kPa -

Battery life
Up to 15 hours
Specifications
| Model | P300 | P400 | P450 |
| Flow range | 0.5SCCM~5000SLPM | 2SCCM~2000SLPM | 2SCCM~2000SLPM |
Accuracy | ±1.0%Rd(20%~100%F.S.); | ±1.0%Rd(10%~100%F.S.); | ±0.5%Rd(20%~100%F.S.); |
| Repeatability | ±0.2%Rd(20%~100%F.S.); | ±0.1%Rd(20%~100%F.S.); | |
Pressure shift | ≤±0.1%Rd/100kPa(Benchmark 100kPaA) | ||
Temperature shift | ≤±0.02%F.S./℃(Benchmark 25℃) | ||
| Zero shift | ±0.1%F.S. | ||
| Operating range | 0.5%~100%F.S. | ||
| Response time | ≤100ms | ||
Warm-up time | ≤1s | ||
| Gas temperature | -20℃~60℃ | ||
| Pressure drop | 7kPa(≤20SLPM);9kPa(50~100SLPM);12kPa(200SLPM); | ||
| Proof pressure | 1.5 MPaA | ||
| Max pressure | 900kPaA | ||
| Endurance time | 15 hours | ||
| Mounting orientation sensitivity | None | ||
| Process connectors | G thread | ||
| Wetted materials | SUS316L、FKM | ||
| Sealing | FKM | ||
| Communication | RS485 | ||
Application scenarios
Download the manual
For other customized products, please consult Yidu

Pre sales and after-sales engineer:400-881-5356



